Starting Balance 11/01/2014 | $ 4,653.75 |
Projected Deposits | $ 13,000 |
Projected Expenses | |
Pond Treatment | $ 6,600 |
DNR Permits | $ 1,125 |
Chara Treatment | $ 1,750 |
Fish Stocking | $ 1,000 |
Communications | $ 200 |
Association Insurance | $ 450 |
Facility Rental for Annual Mtg | $ 50 |
Total Projected Expenses | $ 11,175 |
Projected 2015 Surplus | $ 1,825 |
Expected Surplus 11/2015 | $ 6,478.75 |
- Fish stocking has been increased to $1,000 to include stocking sun fish.
- We elected to let the surplus grow to cover increases proposed by the DNR for pond treatment rather than reduce dues this year.